Fees Structure & Subsidies
Review the breakdown of fees per term and year for the DPTE program
| S/No | Votehead | 1st Year 2025 (KSH) | 2nd Year 2025 (KSH) | 3rd Year 2026 (KSH) |
|---|---|---|---|---|
| 1 | Tuition | 2,000.00 | 2,000.00 | 2,000.00 |
| 2 | LT&T | 4,000.00 | 4,000.00 | 4,000.00 |
| 3 | Medical | 1,000.00 | 1,000.00 | 1,000.00 |
| 4 | Activity | 2,000.00 | 2,000.00 | 2,000.00 |
| 5 | RMI | 3,000.00 | 3,000.00 | 3,000.00 |
| 6 | VRM/Replacement | 6,000.00 | 6,000.00 | 6,000.00 |
| 7 | Administrative Cost | 2,500.00 | 2,500.00 | 2,500.00 |
| 8 | EWC | 3,956.00 | 3,956.00 | 3,956.00 |
| 9 | PE Subsidy & Gratuity | 8,620.00 | 8,620.00 | 8,620.00 |
| 10 | ICT Equipment & Accessories | 4,000.00 | 4,000.00 | 4,000.00 |
| 11 | KNEC Assessment Fees * | – | 5,000.00 | – |
| 12 | Practicum | 2,500.00 | – | – |
| 13 | Students Council | 600.00 | – | – |
| 14 | Clubs, Societies & Community Service Learning | 600.00 | – | – |
| 15 | Student ID | 500.00 | – | – |
| 16 | Sub Total | 41,276.00 | 37,076.00 | 42,076.00 |
| 17 | Boarding | 30,000.00 | 30,000.00 | 30,000.00 |
| Grand Total | 71,276.00 | 67,076.00 | 72,076.00 |
❖ Cash payment or personal cheques are not acceptable.
❖ Pocket money and fare to and from home is the responsibility of the student.
❖ Fees once paid will not be refunded nor transferred after a student is registered.
❖ Examination fee of Kshs. 15,700 will be paid in addition to the above during your second year of study.

Account Name
Tarbaj Teachers’ Training College

Account No.
1331021421

BANK
KCB

BRANCH
Wajir
